BSV
Steuertransformatoren, verlustarm
50 – 3.000 VA

Allgemeine Ausführungsmerkmale:

  • Steuertransformator mit Standardspannungen
  • energieeffizient mit kornorientiertem Blech (M165-35A)
  • wechselseitig geschachtelt
  • hohe Überlastbarkeit
  • Spannungsanpassung durch +-5% Anzapfung auf der Eingangsseite
  • offene Ausführung für ortsfesten Einbau
  • handrücken- und fingerberührungssichere Klemmen nach
    DGUV Vorschrift 3
  • IP xx B, Isolierstoffklasse B, max. Umgebungstemperatur 40°C (ta 40°C/B)
  • UL Zulassung (UL5085-XPTQ2) als Standard

Standardspannungen:

AC 220/230/240V // AC 24V (bis 1200VA)
AC 220/230/240V // AC 230V
AC 380/400/420V // AC 24V (bis 1200VA)
AC 380/400/420V // AC 230V
AC 440/460/480/500V // AC 24V (bis 1200VA)
AC 440/460/480/500V // AC 230V

Normen:

EN 61558-2-2
Steuertransformatoren
EN 61558-2-4
Trenntransformatoren
EN 61558-2-6
Sicherheitstransformatoren
UL 5085
Low voltage transformers (XPTQ2)

File E483928

Zertifikate und Normen Einphasenmotor


Typ Leistung
[A]
230 // 24 V
Art. Nr.
230 // 230 V
Art. Nr.
400 // 24 V
Art. Nr.
400 // 230 V
Art. Nr.
500 // 24 V
Art. Nr.
500 // 230 V
Art. Nr.
BSV 50 50 0500-10-000050 0501-10-000050 0502-10-000050 0503-10-000050 0504-10-000050 0505-10-000050
BSV 63 63 0500-10-000063 0501-10-000063 0502-10-000063 0503-10-000063 0504-10-000063 0505-10-000063
BSV 80 80 0500-10-000080 0501-10-000080 0502-10-000080 0503-10-000080 0504-10-000080 0505-10-000080
BSV 100 100 0500-10-000100 0501-10-000100 0502-10-000100 0503-10-000100 0504-10-000100 0505-10-000100
BSV 160 160 0500-10-000160 0501-10-000160 0502-10-000160 0503-10-000160 0504-10-000160 0505-10-000160
BSV 200 200 0500-10-000200 0501-10-000200 0502-10-000200 0503-10-000200 0504-10-000200 0505-10-000200
BSV 250 250 0500-10-000250 0501-10-000250 0502-10-000250 0503-10-000250 0504-10-000250 0505-10-000250
BSV 320 320 0500-10-000320 0501-10-000320 0502-10-000320 0503-10-000320 0504-10-000320 0505-10-000320
BSV 400 400 0500-10-000400 0501-10-000400 0502-10-000400 0503-10-000400 0504-10-000400 0505-10-000400
BSV 450 450 0500-10-000450 0501-10-000450 0502-10-000450 0503-10-000450 0504-10-000450 0505-10-000450
BSV 500 500 0500-10-000500 0501-10-000500 0502-10-000500 0503-10-000500 0504-10-000500 0505-10-000500
BSV 570 570 0500-10-000570 0501-10-000570 0502-10-000570 0503-10-000570 0504-10-000570 0505-10-000570
BSV 630 630 0500-10-000630 0501-10-000630 0502-10-000630 0503-10-000630 0504-10-000630 0505-10-000630
BSV 700 700 0500-10-000700 0501-10-000700 0502-10-000700 0503-10-000700 0504-10-000700 0505-10-000700
BSV 720 720 0500-10-000720 0501-10-000720 0502-10-000720 0503-10-000720 0504-10-000720 0505-10-000720
BSV 800 800 0500-10-000800 0501-10-000800 0502-10-000800 0503-10-000800 0504-10-000800 0505-10-000800
BSV 1000 1000 0500-10-001000 0501-10-001000 0502-10-001000 0503-10-001000 0504-10-001000 0505-10-001000
BSV 1200 1200 0500-10-001200 0501-10-001200 0502-10-001200 0503-10-001200 0504-10-001200 0505-10-001200
BSV 1600 1600 0501-10-001600 0503-10-001600 0505-10-001600
BSV 1800 1800 0501-10-001800 0503-10-001800 0505-10-001800
BSV 2000 2000 0501-10-002000 0503-10-002000 0505-10-002000
BSV 2200 2200 0501-10-002200 0503-10-002200 0505-10-002200
BSV 2500 2500 0501-10-002500 0503-10-002500 0505-10-002500
BSV 3000 3000 0501-10-003000 0503-10-003000 0505-10-003000
Typ Baugröße
[VA]
Kupfer
[kg]
Gesamt
[kg]
Abmessungen [mm]
B T H a b Schraube
BSV 50 EI 66/36 0,20 0,98 66 80 80 50 54 M4
BSV 63 EI 78/27 0,27 1,20 78 71 89 56 45 M4
BSV 80 EI 78/36 0,29 1,48 78 80 89 56 54 M4
BSV 100 EI 84/43 0,37 1,68 85 82 93 64 61 M4
BSV 160 EI 84/52 0,47 2,30 85 90 93 64 69 M4
BSV 200 EI 96/45 0,63 2,95 96 88 104 84 70 M5
BSV 250 EI 96/59 0,73 3,80 96 102 104 84 84 M5
BSV 320 EI 105/60 0,93 4,70 105 104 110 84 85 M5
BBSV 400 EI 120/53 1,25 5,40 120 100 120 90 82 M5
BSV 450 EI 120/61 1,30 6,20 120 108 120 90 90 M5
BSV 500 EI 120/73 1,46 7,30 120 120 120 90 102 M5
BSV 570 EI 135/52 1,76 6,60 135 105 131 104 86 M5
BSV 630 EI 135/62 1,75 7,00 135 115 131 104 96 M5
BSV 700 EI 135/72 1,90 8,00 135 125 131 104 106 M5
BSV 720 EI 150N/49 2,30 8,30 150 107 145 122 84 M6
BSV 800 EI 150N/66 2,60 10,1 150 124 145 122 101 M6
BSV 1000 EI 150N/92 2,80 13,0 150 150 145 122 127 M6
BSV 1200 EI 174/60 3,75 13,7 174 126 157 135 94 M6
BSV 1600 EI 174/74 4,30 15,7 174 140 157 135 10 M6
BSV 1800 EI 174/82 4,60 17,7 174 148 157 135 116 M6
BSV 2000 EI 174/102 4,90 22,0 174 168 157 135 136 M6
BSV 2200 EI 192/82 5,90 24,0 195 154 178 150 122 M8
BSV 2500 EI 192/104 6,00 24,6 195 176 178 150 144 M8
BSV 3000 EI 192/110 6,60 26,9 195 182 178 150 150 M8